IC OPAMP VFB 325MHZ SOT23-5
Part Number | AD8057ART-REEL7 |
Date Code | 2340 |
Quantity Available | 9164 pcs |
Manufacturer | Analog Devices Inc. |
Lead Time | Ship within 24 hours |
QTY | 2000 |
Datasheet | AD8057.pdf |
Minimum Quantity | More than 50pcs |
Distributor | SingSun |
RoHS Status | Lead free / RoHS Compliant |
Ship From | Hong Kong |
Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
Country of Assembly | MALAYSIA |
Country of Diffusion | UNITED STATES |
Lot Number | FS50245.26 |
MSL | 1 |
Packaging | Tape & Reel (TR) |
Base Product Number | AD8057 |
Series | - |
Amplifier Type | Voltage Feedback |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 1150 V/μs |
Gain Bandwidth Product | - |
-3db Bandwidth | 325MHz |
Current - Input Bias | 500nA |
Voltage - Input Offset | 1mV |
Current - Supply | 6mA |
Current - Output / Channel | - |
Voltage - Supply, Single/Dual (±) | 3 V ~ 12 V, ±1.5 V ~ 6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | |
Supplier Device Package | SC-74A, SOT-753 |
The AD8057 (single) are very high performance amplifiers with a very low cost. The balance between cost and performance make them ideal for many applications. The AD8057 will reduce the need to qualify a variety of specialty amplifiers.
The AD8057 are voltage feedback amplifiers with the bandwidth and slew rate normally found in current feedback amplifiers. The AD8057 are low power amplifiers having low quiescent current and a wide supply range from 3 V to 12 V. They have noise and distortion performance required for high end video systems as well as dc performance parameters rarely found in high speed amplifiers.
The AD8057 are available in standard SOIC packaging as well as tiny SOT-23-5 (AD8057) packages. These amplifiers are available in the industrial temperature range of -40°C to +85°C.
AD8057 (Single) SOIC-8 and SOT-23-5