
IC DAC 12BIT VOUT TSOT23-8
| Part Number | LTC2631HTS8-HZ12#TRPBF |
| Date Code | 2310 |
| Quantity Available | 20034 pcs |
| Manufacturer | Linear Technology/Analog Devices |
| Lead Time | Ship within 24 hours |
| QTY | 1000 |
| Datasheet | LTC2631.pdf |
| Minimum Quantity | More than 50pcs |
| Distributor | SingSun |
| RoHS Status | Lead free / RoHS Compliant |
| Ship From | Hong Kong |
| Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
| Country of Assembly | SINGAPORE |
| Country of Diffusion | TAIWAN,CHINA |
| Lot Number | TC48228.86 |
| MSL | 1 |
| Packaging | Tape & Reel (TR) |
| Base Product Number | LTC2631 |
| Series | - |
| Number of Bits | 12 |
| Number of D/A Converters | 1 |
| Settling Time | 4.6μs (Typ) |
| Output Type | Voltage - Buffered |
| Differential Output | No |
| Data Interface | I2C |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| INL/DNL (LSB) | ±1, ±1 (Max) |
| Architecture | - |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 |
| Supplier Device Package | TSOT-23-8 |
| Mounting Type | Surface Mount |
The LTC2631HTS8-HZ12#TRPBF is a family of 12-, 10-, and 8-bit voltage-output DACs with an integrated, high accuracy, low-drift reference in an 8-lead TSOT-23 package. It has a rail-to-rail output buffer that is guaranteed monotonic.
The LTC2631-L has a full-scale output of 2.5V, and operates from a single 2.7V to 5.5V supply. The LTC2631-H has a full-scale output of 4.096V, and operates from a 4.5V to 5.5V supply. A 10ppm/°C reference output is available at the REF pin.
Each DAC can also operate in External Reference mode, in which a voltage supplied to the REF pin sets the fullscale output.
The LTC2631 DACs use a 2-wire, I2C-compatible serial interface. The LTC2631 operates in both the standard mode (clock rate of 100kHz) and the fast mode (clock rate of 400kHz).
The LTC2631 incorporates a power-on reset circuit. Options are available for reset to zero-scale or reset to mid-scale after power-up.