
IC DAC 12BIT DUAL R-R VOUT 8MSOP
| Part Number | LTC2622IMS8#PBF |
| Date Code | 2114 |
| Quantity Available | 17001 pcs |
| Manufacturer | Linear Technology/Analog Devices |
| Lead Time | Ship within 24 hours |
| QTY | 1000 |
| Datasheet | LTC2622.pdf |
| Minimum Quantity | More than 50pcs |
| Distributor | SingSun |
| RoHS Status | Lead free / RoHS Compliant |
| Ship From | Hong Kong |
| Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
| Country of Assembly | THAILAND |
| Country of Diffusion | USA |
| Lot Number | UU16441.79 |
| MSL | 1 |
| Packaging | Tube |
| Base Product Number | LTC2622 |
| Series | - |
| Number of Bits | 12 |
| Number of D/A Converters | 2 |
| Settling Time | 7μs (Typ) |
| Output Type | Voltage - Buffered |
| Differential Output | No |
| Data Interface | SPI |
| Reference Type | External |
| Voltage - Supply, Analog | 2.5 V ~ 5.5 V |
| Voltage - Supply, Digital | 2.5 V ~ 5.5 V |
| INL/DNL (LSB) | ±0.75, ±0.5 (Max) |
| Architecture | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Mounting Type | Surface Mount |
The LTC2622IMS8#PBF are dual 12-bit, 2.5V-to-5.5V rail-to-rail voltage-output DACs, in a tiny 8-lead MSOP package. They have built-in high performance output buffers and are guaranteed monotonic.
These parts establish advanced performance standards for output drive, crosstalk and load regulation in single-supply, voltage output multiples.
The parts use a simple SPI/MICROWIRE™ compatible 3-wire serial interface which can be operated at clock rates up to 50MHz.
The LTC2622IMS8#PBF incorporate a power-on reset circuit. During power-up, the voltage outputs rise less than 10mV above zero scale, and after power-up, they stay at zero scale until a valid write and update take place.