IC ACCELERATOR I2C 1CH TSOT23-5
Part Number | LTC1694IS5 |
Date Code | 2343 |
Quantity Available | 24872 pcs |
Manufacturer | Linear Technology/Analog Devices |
Lead Time | Ship within 24 hours |
QTY | 2000 |
Datasheet | LTC1694.pdf |
Minimum Quantity | More than 50pcs |
Distributor | SingSun |
RoHS Status | Lead free / RoHS Compliant |
Ship From | Hong Kong |
Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
Country of Assembly | SINGAPORE |
Country of Diffusion | TAIWAN,CHINA |
Lot Number | NT59000.77 |
MSL | 3 |
Base Product Number | LTC1694 |
Packaging | Tape & Reel (TR) |
Type | Buffer, Accelerator |
Applications | I2C |
Input | 2-Wire Bus |
Output | 2-Wire Bus |
Data Rate (Max) | 400kHz |
Number of Channels | 1 |
Delay Time | - |
Signal Conditioning | - |
Capacitance - Input | - |
Voltage - Supply | 2.7 V ~ 6 V |
Current - Supply | 60μA |
Operating Temperature | -40°C ~ 85°C |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSOT-23-5 |
The LTC1694IS5 is a dual SMBus active pull-up designed to enhance data transmission speed and reliability under all specified SMBus loading conditions. The LTC1694 is also compatible with the Philips I²C™ Bus.
The LTC1694IS5 allows multiple device connections or a longer, more capacitive interconnect, without compromising slew rates or bus performance, by using two bilevel hysteretic current source pull-ups.
During positive bus transitions, the LTC1694 current sources provide 2.2mA to quickly slew the SMBus line. During negative transitions or steady DC levels, the current sources decrease to 275µA to improve negative slew rate and improve low state noise margins. An auto detect standby mode reduces supply current if both SCL and SDA are high.
The LTC1694IS5 is available in a 5-pin SOT-23 package, requiring virtually the same space as two surface mount resistors.