
IC ACCELERATOR I2C 1CH TSOT23-5
| Part Number | LTC1694-1IS5#PBF |
| Date Code | 2324 |
| Quantity Available | 23594 pcs |
| Manufacturer | Linear Technology/Analog Devices |
| Lead Time | Ship within 24 hours |
| QTY | 1000 |
| Datasheet | LTC1694-1.pdf |
| Minimum Quantity | More than 50pcs |
| Distributor | SingSun |
| RoHS Status | Lead free / RoHS Compliant |
| Ship From | Hong Kong |
| Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
| Country of Assembly | THAILAND |
| Country of Diffusion | KOREA |
| Lot Number | VL73229.79 |
| MSL | 1 |
| Base Product Number | LTC1694-1 |
| Packaging | Reel |
| Type | Buffer, Accelerator |
| Applications | I2C |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 100kHz |
| Number of Channels | 1 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | - |
| Voltage - Supply | 2.7 V ~ 6 V |
| Current - Supply | 60μA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Supplier Device Package | TSOT-23-5 |
The LTC1694-1IS5#PBF is a dual SMBus active pull-up designed to enhance data transmission speed and reliability under all specified SMBus loading conditions. The LTC1694-1 is also compatible with the Philips I2C Bus.
The LTC1694-1IS5#PBF allows multiple device connections or a longer, more capacitive interconnect, without compromising slew rates or bus performance, by supplying a high pull-up current of 2.2mA to slew the SMBus or I2C lines during positive bus transitions.
During negative transitions or steady DC levels, the LTC1694-1 sources zero current. External resistors, one on each bus line, trigger the LTC1694-1 during positive bus transitions and set the pull-down current level. These resistors determine the slew rate during negative bus transitions and the logic low DC level.
The LTC1694-1IS5#PBF is available in a 5-pin SOT-23 package.