
IC DATA ACQ SYSTEM 12BIT 20-SOIC
| Part Number | LTC1294CCSW#TRPBF |
| Date Code | 2330 |
| Quantity Available | 19534 pcs |
| Manufacturer | Linear Technology/Analog Devices |
| Lead Time | Ship within 24 hours |
| QTY | 1000 |
| Datasheet | LTC1294.pdf |
| Minimum Quantity | More than 50pcs |
| Distributor | SingSun |
| RoHS Status | Lead free / RoHS Compliant |
| Ship From | Hong Kong |
| Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
| Country of Assembly | PHILIPPINES |
| Country of Diffusion | UNITED STATES |
| Lot Number | JM65743.69 |
| Base Product Number | LTC1294 |
| Packaging | Tape & Reel (TR) |
| MSL | 1 |
| Series | - |
| Type | Data Acquisition System (DAS), ADC |
| Number of Channels | 8 |
| Resolution (Bits) | 12 b |
| Sampling Rate (Per Second) | 46.5k |
| Data Interface | Serial, Parallel |
| Voltage Supply Source | Dual ± |
| Voltage - Supply | ±5V, 5V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 20-SOIC |
The LTC1294CCSW#TRPBF is a family of data acquisition systems which contain a serial I/O successive approximation A/D converter. It uses LTCMOS™ switched capacitor technology to perform either 12-bit unipolar, or 11-bit plus sign bipolar A/D conversions. The input multiplexer can be configured for either single ended or differential inputs (or combinations thereof). An on-chip sample and hold is included for all single ended input channels. When the LTC1294CCSW#TRPBF is idle it can be powered down in applications where low power consumption is desired.
The serial I/O is designed to communicate without external hardware to most MPU serial ports and all MPU parallel I/O ports allowing up to eight channels of data to be transmitted over as few as three wires.